1000 gwei (30%) 1600 gwei (65%) 5000 gwei (3%) 10000 gwei (1.9%) 70000 gwei (0.099%) 7000000 gwei (0.001%)
All you have to do is enter your Ethereum address and solve the captcha! Then find more Ethereum faucets at FaucetDump.
Address | Claim | Type |
0x46df4c0ae2fa6e9fd5... | 1600 | Claim |
0xd1f4b3d54a1a065b76... | 1600 | Claim |
0x96D4062e3Cf8aD5a70... | 1000 | Claim |
0x083C8cf082052f669E... | 1600 | Claim |
0x4d873f3a54e5275d79... | 1000 | Claim |
0x561D1250c6DFfC8DA4... | 1600 | Claim |
0x17bA28C1B3F6f2BFc0... | 1000 | Claim |
0x62eB2a1Ba13724239f... | 1000 | Claim |
0x456dd98ab852e3a055... | 1000 | Claim |
0x8ccd67dd48a4338692... | 1000 | Claim |
Updated: 2020-05-08 09:30:02 UTC |
Address | Total Claimed |
0xc8Dc062928C6854469... | 0.030223580 |
0xb5421044F7DF25A617... | 0.026754910 |
0x1902bcFC72923E187a... | 0.024171560 |
0x68EAE61aE8FF1522b2... | 0.023299850 |
0xa07BC2ad812082D592... | 0.022567670 |
0xd21283c75e359500d4... | 0.021488120 |
0xc3B606a37E56543577... | 0.020705100 |
0xb855cab3137df0cb22... | 0.019340850 |
0xdbf0b4981daba275ed... | 0.017927190 |
0xaA6a0D6Ff1FC2680e9... | 0.017870450 |
Updated: 2020-05-08 09:30:03 UTC |
Date | Address | Sent | Status | TxID |
26-Apr-2020 22:28:36 | 0x08DC4195eEcfF... | 0.002002200 ETH | Complete | 0x9eb08e43d6083... |
26-Apr-2020 17:00:04 | 0x12F9d2B4D45bB... | 0.002176600 ETH | Complete | 0xdaa496aa9025b... |
26-Apr-2020 16:27:58 | 0xee7b4f1605cb2... | 0.002002500 ETH | Complete | 0x12562b49348b3... |
26-Apr-2020 14:03:06 | 0x426b3F331d8f1... | 0.006326900 ETH | Complete | 0x248990d898ba6... |
26-Apr-2020 08:13:54 | 0x71318541766D5... | 0.002004900 ETH | Complete | 0x031bf530bf084... |
Updated: 2020-05-08 09:30:03 UTC |
If you want to turn your Ether hoard directly into cash or are just looking to make cash off cryptocurrency trading, EthereumFaucet.Info recommends Changelly. You can buy and sell ETH instantly with their easy to use interface. It couldn't be easier to start trading like a pro!
To ensure the highest possible payouts, it is necessary to free up ETH claimed by users that no longer use the faucet.
If you have not made a claim in the last 30 days your account will be deemed inactive and your non-withdrawn balance will be forfeited. Any referrals you have made will also be removed from the system.