2000 gwei (30%) 2900 gwei (65%) 10000 gwei (3%) 25000 gwei (1.9%) 50000 gwei (0.099%) 5000000 gwei (0.001%)
All you have to do is enter your Ethereum address and solve the captcha! Then find more Ethereum faucets at FaucetDump.
Address | Claim | Type |
0xeAeE9e0B05156D8d5B... | 2900 | Claim |
0xb5e0cb9c36cc1a480a... | 290 | Referral |
0x71efe8974240687ff0... | 2900 | Claim |
0x79da9c12663F737240... | 2900 | Claim |
0x8e96e26c208452D4d0... | 2000 | Claim |
0xD33C788DbE32c254E4... | 200 | Referral |
0xce2a3531ab6738dcc3... | 290 | Referral |
0x2840eDbD98c687E1c5... | 2900 | Claim |
0xe90d6092ed836f9dff... | 2900 | Claim |
0xb5e0cb9c36cc1a480a... | 290 | Referral |
Updated: 2019-04-22 11:00:04 UTC |
Address | Total Claimed |
0xb5e0cb9c36cc1a480a... | 0.080619540 |
0xa07BC2ad812082D592... | 0.022567670 |
0xd21283c75e359500d4... | 0.021315120 |
0xc8Dc062928C6854469... | 0.021199880 |
0x1902bcFC72923E187a... | 0.019963960 |
0xdbf0b4981daba275ed... | 0.017927190 |
0xaA6a0D6Ff1FC2680e9... | 0.017445450 |
0x1c9a469fa77fca2f64... | 0.016665710 |
0x9f9b90a8b3b3811fc3... | 0.016462820 |
0xb855cab3137df0cb22... | 0.015965650 |
Updated: 2019-04-22 11:00:05 UTC |
Date | Address | Sent | Status | TxID |
17-Apr-2019 20:38:47 | 0xeBFCa7e223eE2... | 0.002106450 ETH | Complete | 0xeb5e578101925... |
16-Apr-2019 23:13:13 | 0x2CE18D9e98316... | 0.002029000 ETH | Complete | 0x4bea106afc0f1... |
16-Apr-2019 21:09:43 | 0x98c31c0080BeC... | 0.002266260 ETH | Complete | 0x9ecb4c929f917... |
15-Apr-2019 22:21:41 | 0x680D50E2cA5f6... | 0.002000510 ETH | Complete | 0x13f7e1ca2f30f... |
15-Apr-2019 10:34:23 | 0x17514B0C9338f... | 0.002010770 ETH | Complete | 0x3b1528f420334... |
Updated: 2019-04-22 11:00:05 UTC |
If you want to turn your Ether hoard directly into cash or are just looking to make cash off cryptocurrency trading, EthereumFaucet.Info recommends Changelly. You can buy and sell ETH instantly with their easy to use interface. It couldn't be easier to start trading like a pro!
To ensure the highest possible payouts, it is necessary to free up ETH claimed by users that no longer use the faucet.
If you have not made a claim in the last 30 days your account will be deemed inactive and your non-withdrawn balance will be forfeited. Any referrals you have made will also be removed from the system.