1400 gwei (30%) 2500 gwei (65%) 10000 gwei (3%) 25000 gwei (1.9%) 100000 gwei (0.099%) 10000000 gwei (0.001%)
All you have to do is enter your Ethereum address and solve the captcha! Then find more Ethereum faucets at FaucetDump.
Address | Claim | Type |
0xe2363f79E4e74Ac53f... | 1400 | Claim |
0xf52ef9661ee52eb2eb... | 2500 | Claim |
0x9918b8adaf38dcfdba... | 2500 | Claim |
0x96924d9ef085E702b3... | 1400 | Claim |
0x3C2edB0831440A0DBc... | 2500 | Claim |
0x61c66C431239D52574... | 1400 | Claim |
0x8Ab28083830Bc70341... | 2500 | Claim |
0x72574786453cDac97b... | 2500 | Claim |
0xb1adc72848d16c316e... | 2500 | Claim |
0xb7ba6d508d5552709b... | 2500 | Claim |
Updated: 2020-01-14 07:30:03 UTC |
Address | Total Claimed |
0xc8Dc062928C6854469... | 0.027824380 |
0xb5421044F7DF25A617... | 0.026725310 |
0x1902bcFC72923E187a... | 0.022903660 |
0xa07BC2ad812082D592... | 0.022567670 |
0xd21283c75e359500d4... | 0.021488120 |
0x68EAE61aE8FF1522b2... | 0.021181650 |
0xc3B606a37E56543577... | 0.018474200 |
0xb855cab3137df0cb22... | 0.018215750 |
0xdbf0b4981daba275ed... | 0.017927190 |
0xaA6a0D6Ff1FC2680e9... | 0.017724050 |
Updated: 2020-01-14 07:30:04 UTC |
Date | Address | Sent | Status | TxID |
10-Jan-2020 21:52:58 | 0x38d3351b952f3... | 0.002777300 ETH | Complete | 0x01955bff63ca8... |
10-Jan-2020 11:15:55 | 0x453b5b76798a8... | 0.002502930 ETH | Complete | 0x587f354655f4e... |
8-Jan-2020 08:19:02 | 0xe445210bea6a1... | 0.002518300 ETH | Complete | 0x33808e739438e... |
7-Jan-2020 17:01:38 | 0x265FC7B483241... | 0.002500600 ETH | Complete | 0x21f113379ad78... |
7-Jan-2020 16:45:22 | 0x6b0dbb200deb3... | 0.002834400 ETH | Complete | 0x9e013263e0843... |
Updated: 2020-01-14 07:30:04 UTC |
If you want to turn your Ether hoard directly into cash or are just looking to make cash off cryptocurrency trading, EthereumFaucet.Info recommends Changelly. You can buy and sell ETH instantly with their easy to use interface. It couldn't be easier to start trading like a pro!
To ensure the highest possible payouts, it is necessary to free up ETH claimed by users that no longer use the faucet.
If you have not made a claim in the last 30 days your account will be deemed inactive and your non-withdrawn balance will be forfeited. Any referrals you have made will also be removed from the system.