1000 gwei (30%) 3000 gwei (65%) 10000 gwei (3%) 25000 gwei (1.9%) 125000 gwei (0.099%) 12500000 gwei (0.001%)
All you have to do is enter your Ethereum address and solve the captcha! Then find more Ethereum faucets at FaucetDump.
Address | Claim | Type |
0x4d941abf3add92135f... | 3000 | Claim |
0x0057aEf39caF4085bf... | 3000 | Claim |
0x6436dafe08cd997342... | 3000 | Claim |
0xFbb7ef22604A728463... | 3000 | Claim |
0xdBEF88D64Dc6628cA6... | 1000 | Claim |
0xB60C0d1bE47c83CfF7... | 3000 | Claim |
0x2048bd4622b1b66c83... | 3000 | Claim |
0x6e8d8CE7501700FA94... | 3000 | Claim |
0x63c19204E0A9F09F04... | 3000 | Claim |
0x01200e3a10d0D7fa6A... | 1000 | Claim |
Updated: 2020-01-03 08:50:04 UTC |
Address | Total Claimed |
0xc8Dc062928C6854469... | 0.027602480 |
0xb5421044F7DF25A617... | 0.026725310 |
0x1902bcFC72923E187a... | 0.022865760 |
0xa07BC2ad812082D592... | 0.022567670 |
0xd21283c75e359500d4... | 0.021488120 |
0x68EAE61aE8FF1522b2... | 0.020837950 |
0xc3B606a37E56543577... | 0.018266300 |
0xb855cab3137df0cb22... | 0.018119350 |
0xdbf0b4981daba275ed... | 0.017927190 |
0xaA6a0D6Ff1FC2680e9... | 0.017715150 |
Updated: 2020-01-03 08:50:05 UTC |
Date | Address | Sent | Status | TxID |
27-Dec-2019 06:18:30 | 0x691ff868dd8c2... | 0.004186170 ETH | Complete | 0x2a7d75d551c88... |
27-Dec-2019 04:24:22 | 0x141139D9CA86A... | 0.002569530 ETH | Complete | 0xbf0d167cb61ff... |
27-Dec-2019 02:28:16 | 0x0272294b20e2a... | 0.012761300 ETH | Complete | 0xa1fc655c71908... |
26-Dec-2019 20:57:11 | 0xff8bcdc0e23e4... | 0.002503600 ETH | Complete | 0x328509862b6b5... |
26-Dec-2019 00:49:34 | 0x051e4FBD23629... | 0.002620400 ETH | Complete | 0x892db951e42e5... |
Updated: 2020-01-03 08:50:05 UTC |
If you want to turn your Ether hoard directly into cash or are just looking to make cash off cryptocurrency trading, EthereumFaucet.Info recommends Changelly. You can buy and sell ETH instantly with their easy to use interface. It couldn't be easier to start trading like a pro!
To ensure the highest possible payouts, it is necessary to free up ETH claimed by users that no longer use the faucet.
If you have not made a claim in the last 30 days your account will be deemed inactive and your non-withdrawn balance will be forfeited. Any referrals you have made will also be removed from the system.