1500 gwei (30%) 1600 gwei (65%) 5000 gwei (3%) 25000 gwei (1.9%) 50000 gwei (0.099%) 5000000 gwei (0.001%)
All you have to do is enter your Ethereum address and solve the captcha! Then find more Ethereum faucets at FaucetDump.
Address | Claim | Type |
0xef775d5ef5d4c88450... | 1600 | Claim |
0xec2e571cdb781428f8... | 1600 | Claim |
0xb5e0cb9c36cc1a480a... | 160 | Referral |
0x7fe83a0a6af1d0e850... | 150 | Referral |
0xef33d14b42677e847d... | 1500 | Claim |
0xb5e0cb9c36cc1a480a... | 150 | Referral |
0xAafEF3e15912531897... | 1500 | Claim |
0x645dA1Bf1D92e401e3... | 150 | Referral |
0xc8Eb884ABb8D775c0B... | 1500 | Claim |
0x457b32e2babb407521... | 1500 | Claim |
Updated: 2019-05-19 04:10:03 UTC |
Address | Total Claimed |
0xb5e0cb9c36cc1a480a... | 0.094516650 |
0xa07BC2ad812082D592... | 0.022567670 |
0xc8Dc062928C6854469... | 0.022104180 |
0xd21283c75e359500d4... | 0.021315120 |
0x1902bcFC72923E187a... | 0.020343360 |
0xdbf0b4981daba275ed... | 0.017927190 |
0xaA6a0D6Ff1FC2680e9... | 0.017467950 |
0x1c9a469fa77fca2f64... | 0.016665710 |
0x9f9b90a8b3b3811fc3... | 0.016532920 |
0xb855cab3137df0cb22... | 0.016241350 |
Updated: 2019-05-19 04:10:04 UTC |
Date | Address | Sent | Status | TxID |
14-May-2019 23:16:52 | 0x82849B309984d... | 0.002001750 ETH | Complete | 0xdb547f05cde12... |
14-May-2019 04:35:38 | 0xbfd95b005242c... | 0.002623570 ETH | Complete | 0x36d786d1894dd... |
13-May-2019 22:05:27 | 0xa6B74b46FB60e... | 0.003397810 ETH | Complete | 0x5591dc1c8dbd0... |
13-May-2019 17:55:20 | 0xeB653c1d525Ac... | 0.002001830 ETH | Complete | 0x0ae769a6a59ef... |
13-May-2019 00:33:27 | 0x11e33f5bed309... | 0.002115760 ETH | Complete | 0xb6ea2091eb44a... |
Updated: 2019-05-19 04:10:04 UTC |
If you want to turn your Ether hoard directly into cash or are just looking to make cash off cryptocurrency trading, EthereumFaucet.Info recommends Changelly. You can buy and sell ETH instantly with their easy to use interface. It couldn't be easier to start trading like a pro!
To ensure the highest possible payouts, it is necessary to free up ETH claimed by users that no longer use the faucet.
If you have not made a claim in the last 30 days your account will be deemed inactive and your non-withdrawn balance will be forfeited. Any referrals you have made will also be removed from the system.